<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
	<title>Task Technology FAQs - Most Popular Articles</title>
	<link>http://www.task.com.au/faq</link>
	<description />
	<language>en-us</language>
	<copyright>http://www.task.com.au/faq</copyright>
	<generator>ActiveKB NX</generator>
	<webMaster>support@task.com.au</webMaster>
	<lastBuildDate>Mon, 06 Sep 2010 14:22:07 EST</lastBuildDate>
	<ttl>20</ttl>
	<item>
		<guid>http://www.task.com.au/faq/questions.php?questionid=82</guid>
		<title>Error -132: An error occurred during the move data process</title>
		<link>http://www.task.com.au/faq/questions.php?questionid=82</link>
		<description>An &#039;Error -132: An error occurred during the move data process&#039; error message is displayed during the installation of Working Papers, when another instance of Working Papers is open. (refer: Figur ...</description>
		<author>Joe Nagy</author>
		<pubDate>Wed, 04 Apr 2007 12:12:30 GMT</pubDate>
	</item>
	<item>
		<guid>http://www.task.com.au/faq/questions.php?questionid=121</guid>
		<title>Error -152: Cannot access the file because it is being used by another process</title>
		<link>http://www.task.com.au/faq/questions.php?questionid=121</link>
		<description>The &#039;error # -152: cannot access the file because it is being used by another process&#039; error message is displayed when another user has an image opened at the time the engagement file was compress ...</description>
		<author>Tim Lew</author>
		<pubDate>Mon, 16 Feb 2009 01:40:12 GMT</pubDate>
	</item>
	<item>
		<guid>http://www.task.com.au/faq/questions.php?questionid=79</guid>
		<title>Error -70: Reading File</title>
		<link>http://www.task.com.au/faq/questions.php?questionid=79</link>
		<description>An &#039;Error #  -70: Reading File&#039; error message is displayed
when database files within the engagement file have been corrupted.
(refer: Figure 1)Suggested solutions to resolve this error are as f ...</description>
		<author>Joe Nagy</author>
		<pubDate>Wed, 04 Apr 2007 12:01:58 GMT</pubDate>
	</item>
	<item>
		<guid>http://www.task.com.au/faq/questions.php?questionid=176</guid>
		<title>Task Audit Template Guide - October 2009</title>
		<link>http://www.task.com.au/faq/questions.php?questionid=176</link>
		<description>The Task Audit Tempate Guide can be downloaded in Microsoft Word format using the link in the attachments section below.
This simple guide has been developed to provide users with practical assis ...</description>
		<author>Joe Nagy</author>
		<pubDate>Thu, 10 Dec 2009 06:43:54 GMT</pubDate>
	</item>
	<item>
		<guid>http://www.task.com.au/faq/questions.php?questionid=66</guid>
		<title>Are CaseWare Working Papers and CaseWare Time Compatible with Microsoft Windows 7, Vista and Office 2007 (Updated)?</title>
		<link>http://www.task.com.au/faq/questions.php?questionid=66</link>
		<description>Please refer to CaseWare Internation&#039;s website for system requirements. Click the appropriate product below:CaseWare Working PapersCaseWare TimeSee other related VISTA issues below:

CaseWare Wo ...</description>
		<author>Joe Nagy</author>
		<pubDate>Fri, 20 Nov 2009 04:11:05 GMT</pubDate>
	</item>
	<item>
		<guid>http://www.task.com.au/faq/questions.php?questionid=109</guid>
		<title>How do I Roll Forward an Engagement File?</title>
		<link>http://www.task.com.au/faq/questions.php?questionid=109</link>
		<description>To &#039;Roll Forward&#039; and engagement file, complete the following steps:

From the &#039;CaseWare&#039; menu select Engagement | Year End Close to display the &#039;Year End Close and Roll Forward&#039; dialog (refer:  ...</description>
		<author>Tim Lew</author>
		<pubDate>Mon, 21 Dec 2009 00:56:59 GMT</pubDate>
	</item>
	<item>
		<guid>http://www.task.com.au/faq/questions.php?questionid=8</guid>
		<title>How do I Insert a Detailed Profit &amp; Loss Statement into the Financial Statements?</title>
		<link>http://www.task.com.au/faq/questions.php?questionid=8</link>
		<description>Open the Financial Statements in &#039;Edit Mode&#039; and complete the following steps:Ensure &#039;Schedules&#039; have been activated as a &#039;Required Area&#039; of the Financial Statements:From the &#039;Financial Statements ...</description>
		<author>Joe Nagy</author>
		<pubDate>Mon, 14 Sep 2009 02:42:56 GMT</pubDate>
	</item>
	<item>
		<guid>http://www.task.com.au/faq/questions.php?questionid=120</guid>
		<title>What does the ‘Template Update Available’ message mean?</title>
		<link>http://www.task.com.au/faq/questions.php?questionid=120</link>
		<description>This error message occurs when the latest FinancialsIFRS template has been installed but the engagement file has not yet been updated (refer: Figure 1).When you receive an update the following mus ...</description>
		<author>Tim Lew</author>
		<pubDate>Mon, 22 Oct 2007 04:37:54 GMT</pubDate>
	</item>
	<item>
		<guid>http://www.task.com.au/faq/questions.php?questionid=2</guid>
		<title>How do I Modify the Font Size in All Areas of the Financial Statements?</title>
		<link>http://www.task.com.au/faq/questions.php?questionid=2</link>
		<description>Open the Financial Statements in Edit Mode and complete the following steps:

Display the &#039;Styles and Formatting&#039; dialog by either: 
Clicking the Styles and Formatting button in the &#039;Financial  ...</description>
		<author>Tim Lew</author>
		<pubDate>Wed, 28 Oct 2009 00:38:49 GMT</pubDate>
	</item>
	<item>
		<guid>http://www.task.com.au/faq/questions.php?questionid=16</guid>
		<title>How do I Create an Expense by Nature/Function Leadsheet?</title>
		<link>http://www.task.com.au/faq/questions.php?questionid=16</link>
		<description>The AIFRS Template does not contain leadsheets for &#039;Expenses by Nature&#039; and &#039;Expenses by Function&#039;.To create these leadsheets, open &#039;Document Manager&#039; and complete the following steps:Select the l ...</description>
		<author>Joe Nagy</author>
		<pubDate>Wed, 17 Jan 2007 04:20:43 GMT</pubDate>
	</item>
	</channel>
</rss>
